| Average Listing Price | $123,250 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29630 | $143,632 | $0 |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $57,480 | - |
| Pool | $136,236 | - |
| Basement | $179,559 | - |
| Horse | $247,055 | - |
| Farm | $406,175 | - |
| Price Reduced | $157,912 | - |
| Custom Built | $179,450 | - |
| New Listings | $176,341 | - |
| Foreclosure | $133,130 | - |
| Ranch | $76,262 | - |
| Short Sale | $72,000 | - |
| Mountain View | $296,566 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.